BRADSHAW MOUNTAIN HIGH SCHOOL
2009-2010 BELL SCHEDULES
Traditional Schedule– Mon.-Fri.
Period Start End
1st Period 7:45 AM 8:40 AM
2nd Period 8:45 AM 9:40 AM
3rd Period 9:45 AM 10:40 AM
1st Lunch 10:40 AM 11:15 AM
4A Period 11:20 AM 12:15 PM
4B Period 10:45 AM 11:40 AM
2nd Lunch 11:40 AM 12:15 PM
5th Period 12:20 PM 1:15 PM
6th Period 1:20 PM 2:15 PM
7th Period Late Bird 2:20 PM 3:15 PM
Assembly Schedule
Period Start End
1st Period 7:45 AM 8:30 AM
2nd Period 8:35 AM 9:20 AM
3rd Period 9:25 AM 10:10 AM
Lunch 4A 10:10 AM 10:45 AM
4A Period 10:15 AM 11:00 AM
Lunch 4B 11:00 AM 11:35 AM
4B Period 10:50 AM 11:35 AM
5th Period 11:40 AM 12:25 PM
6th Period 12:30 PM 1:15 PM
Assembly 1:20 PM 2:15 PM
Early Release
Period Start End
1st Period 7:45 AM 8:20 AM
2nd Period 8:25 AM 9:00 AM
3rd Period 9:05 AM 9:40 AM
4A/4B Period 9:45 AM 10:20 AM
5th Period 10:25 AM 11:00 AM
6th Period 11:05 AM 11:40 AM
Lunch 11:40 AM 12:15 PM
Late Start
Period Start End
1st Period 9:45 AM 10:20 AM
2nd Period 10:25 AM 11:00 AM
3rd Period 11:05 AM 11:40 AM
A4 Lunch 11:40 AM 12:15 PM
4B Period 11:45 AM 12:20 PM
4A Period 12:20 PM 12:55 PM
B4 Lunch 12:20 PM 12:55 PM
5th Period 1:00 PM 1:35 PM
6th Period 1:40 PM 2:15 PM
7th Period Late Bird 2:20 PM 3:15 PM